For the final time in the season, the International Motor Sports Association (IMSA), in conjunction with iRacing, the Virtual Competition Organisation (VCO), Advanced Micro Devices (AMD), Grid Finder, Michelin, and Thrustmaster presents the 2024 IMSA Esports Global Championship. Four high-profile events have been scheduled over the course of three months for this third iteration of the series.
48 teams, each car with two drivers sharing the seat, have competed against one another throughout the entirety of the season. Eight teams earned entry into the series through the four VCO Grand Slam iRacing Special Events. The other 40 teams were decided upon through Time Attack qualifiers.
Three races are complete, at Michelin Raceway Road Atlanta, Indianapolis Motor Speedway, and Sebring International Raceway. Only one remains on Sunday, the Michelin 240, at the World Center of Racing in Daytona Beach, Florida—Daytona International Speedway.
Entry List:
48 full-time teams are due to compete, 16 in the GTP class and the other 32 in the GTD. Each of the 12 cars available (four GTP, eight GTD) will be balanced with four teams competing for each.
The organizers of the event, through presenting sponsor Michelin, also reserves the ability to award an additional “wild card” entry on a per-round basis. In this final round, there will be two “wild card” entries—one GTP entry for Verstappen.com Racing, which will be an Acura driven by Gustavo Ariel and Max Verstappen, and one GTD entry for the Scuderia Ferrari HP Esports Team, a Ferrari 296 that includes Ole Steinbraten and  Lorenzo Manfredotti behind the wheel.
GTP ENTRY LIST FOR ROUND 4: IMSA Esports Global Championship Michelin 240 at Daytona International Speedway
| Car # | Team Name | Manufacturer | Driver #1 | Driver #2 |
| 3 | CrowdStrike Racing | Acura | Marcus Hamilton | Pablo Lazar |
| 4 | CrowdStrike Racing | Acura | Samuel Michaels | Scott Michaels |
| 5 | Williams Esports Chillblast | BMW | Jaden Munoz | Matt Farrow |
| 6 | Grid-and-Go.com eSports | Porsche | Peter Zuba | Yoann Rouyer |
| 8 | Coanda Esports | Porsche | Mitchell DeJong | Elvis Rankin |
| 11 | Fiercely Forward | Cadillac | Christian Hildgaard | Ruben Paulino |
| 14 | Simufy eSports | Acura | Manel Cubo Torres | Marc Perez |
| 15 | Race Clutch | Cadillac | Jere Lehtinen | Balazs Remenyik |
| 18 | Coanda Esports | Porsche | Oscar Py | Xander Reed |
| 20 | BMW M Team Redline | BMW | Chris Lulham | Diogo Pinto |
| 23 | Race Clutch | Cadillac | Sean Campbell | Jake Denehan |
| 27 | Verstappen.com Racing* | Acura | Gustavo Ariel | Max Verstappen |
| 33 | Williams Esports Racing Prodigy | BMW | Robin Glerum | Moreno Sirica |
| 60 | SOELPEC Precision Racing | Porsche | Agustin Canapino | Maximilian Muir |
| 89 | BMW M Team BS+COMPETITION | BMW | Dominik Hofmann | Phil Denes |
| 95 | Channel 199 Sim Racing | Cadillac | Casey Kirwan | Owen Caryl |
| 99 | Apex Racing Team | Acura | Martial Hubert | Maxime Brient |
GTD ENTRY LIST FOR ROUND 4: IMSA Esports Global Championship Michelin 240 at Daytona International Speedway
| Car # | Team Name | Manufacturer | Driver #1 | Driver #2 |
| 102 | Grid-and-Go.com eSports | Ferrari | Miguel Costa | David Bozga |
| 103 | Grid-and-Go.com eSports | Ferrari | Simone Marceno | Kody Deith |
| 105 | Mercedes-AMG Esports Team Williams Esports | Mercedes-AMG | Beckham Jacir | Vasilios Beletsiotis |
| 107 | Zero7 Racing | McLaren | Alessio Bonino | Lorenzo Castellani |
| 110 | MAHLE RACING TEAM | BMW | Felix Quirmbach | Oskari Rinne |
| 113 | Sontek Racing | BMW | Sami-Matti Trogen | Tatu Siipola |
| 114 | PGZ x P1doks.com | Porsche | Lewis Woods | Samuel Ward |
| 118 | AO Racing by Coanda | Porsche | Michael Janney | Tristan Iglesias |
| 119 | Team PGZ | Porsche | Matthieu Victorino | LoĂŻc Rabier |
| 120 | Dörr Esports | Chevrolet | Jonas Rütten | Damon Woods |
| 121 | Dörr Esports | Ford | Liam O Willmann | Alexander Thiebe |
| 123 | WSR Esports Buttkicker | Lamborghini | Andrew Caron | Lukas Lindqvist |
| 131 | Sontek Racing – OverPower | Ford | Lassi Juurinen | Jesse Hiiliaho |
| 132 | WSR Esports Buttkicker | Lamborghini | Alexander Davidson | Ethan Critchley |
| 144 | Visceral Esports | Mercedes-AMG | Matteo Kuenzer | Kamil Grabowski |
| 150 | MAG – Performance SRT | McLaren | Mark Calver | Pierpaolo Reppucci |
| 151 | MAG – Performance SRT | Chevrolet | Andrea Bristot | Federico Godoy |
| 152 | Vesta Sport | Chevrolet | Jaden Conwright | Chris Cappello |
| 156 | 56 Racing Team | Chevrolet | Guillaume Lévesque | Antoine Bastard |
| 157 | Impulse Racing | McLaren | Ricardo Ferreira | Norbert Leitner |
| 160 | SOELPEC Precision Racing | Porsche | Garrett Berry | Rob Clark |
| 162 | G2 Esports | Ford | Joni Katila | Isaac Price |
| 168 | DRAGO RACING | Lamborghini | Manuel Troncoso | Nicolás Rubilar |
| 169 | DRAGO RACING | Lamborghini | Nicolas Mateo | Ricardo Rico |
| 170 | Team Redline | Ferrari | Josh Thompson | Gianni Vecchio |
| 171 | Team Redline | Ferrari | Enzo Bonito | Florian Lebigre |
| 172 | Channel 199 Sim Racing | BMW | Oskar Biksrud | Elias Raikaa |
| 177 | Valkyrie Competition | Ford | Thibaud Prevot | Alexey Nesov |
| 178 | Maniti Racing | McLaren | Julian van Buel | Chris van de Nesse |
| 196 | BS+TURNER | BMW | Rainer Talvar | Ryan Barneveld |
| 197 | Scuderia Ferrari HP Esports Team* | Ferrari | Ole Steinbraten | Lorenzo Manfredotti |
| 198 | Mercedes-AMG Esports Team ART | Mercedes-AMG | Peter Berryman | Yohann Harth |
| 199 | Mercedes-AMG Esports Team ART | Mercedes-AMG | Salva Talens | Alejandro Sánchez |
Â
